WS-430 (TOA) ไมค์ลอยเหน็บเดี่ยว
รหัสสินค้า : TOA-WS-430
| ราคา |
8,500.00 บาท |
| จำนวนที่จะซื้อ | |
| ราคารวม | 8,500.00 บาท |
สินค้าไม่เพียงพอ
สินค้าหมด
ไมค์ลอยเหน็บเดี่ยว TOA WS-430
WS-430 Single Channel Wireless Set
The WS-430 is a single channel wireless set. The simplest plug and play system, designed to launch you in to the world of wireless. It's rugged and compact frames hold a reliable multifunctioning system that is optimised for use with a range of microphones from handheld, to lapels, to headsets or alternatively can be used with a musical instrument.
SPECIFICATION
คุณสมบัติ ทางเทคนิค
| Product Composition | Wireless Transmitter x 1 Receiver x 1 Lavalier Microphone x 1 |
|---|---|
| Frequency Range | 694 - 806 MHz (*1), UHF |
| Channel Selectable | 4 channels |
| Tunable Frequencies | 25 kHz Steps |
| Pilot Tone | 32.768 kHz |
| Total Harmonic Distortion | <1% @ 1kHz |
| Function | IR sync, Channel scan, Battery Indicator |
| Accessory | AC adapter x 1 Screw Driver x 1 Lavalier Microphone x 1 |
| Microphone Element | Back electret condenser; Omni-directional |
|---|---|
| RF Carrier Power | 10 mW |
| Audio Frequency Response | 50 - 15,000 Hz |
| Audio Input Level | -6dBV (Maximum), mic gain 0dB |
| Modulation System | PLL synthesizer |
| Battery | 1 AA size alkaline battery, 1.5V |
| Battery Life | Approx. 10 hours |
| Indicator | Battery Status LED, 7 Segments LED |
| Finish | Resin, coating |
| Dimensions | 62 (W) x 100 (H) x 25 (D) mm (with clip) |
| Weight | Approx. 85 g (with battery) |
Wireless Receiver
| Diversity Reception | AC mains (supplied AC-DC adapter must be used) |
|---|---|
| Sensitivity | 10uV at 45dBA S/N |
| Squelch (SQ) | Tone SQ, Carrier SQ and Noise SQ |
| Audio Frequency Response | 50 - 15,000Hz |
| Audio Output Level (Maximum) | Balanced (XLR socket): -20dBu Unbalanced (1/4" jack socket): 10dBu |
| Power Supply | 11-18 VDC 300mA |
| Dimensions | 215 (W) × 39 (H) × 102 (D) mm (excluding antenna and BNC) |
| Weight | 480 g |
(*1)
| Band | Frequency |
| A | 694 - 703 MHz, UHF |
| B | 748 - 758 MHz, UHF |
| C | 803 - 806 MHz, UHF |











































