5,990.00 บาท
RC-V3002 (NTS) ไมโครโฟนไร้สาย มือถือ คู่ VHF
SPECIFICATION
คุณสมบัติ ทางเทคนิค
| Comprehensive Performance | |||||||||||||||||||
| Frequency Range | VHF 165-210 MHz | ||||||||||||||||||
| Frequency Response | 40Hz - 18KHz | ||||||||||||||||||
| S/N | > 103dB (1KHz-A) | ||||||||||||||||||
| Operating Temp | 14°F to 122°F | ||||||||||||||||||
| Oscillation Mode | Quartz Crystal | ||||||||||||||||||
| Frequency Stability | +/-0.005% | ||||||||||||||||||
| Harmonic Radiation | < 63dBm | ||||||||||||||||||
| Operating Range | 150 feet or more | ||||||||||||||||||
| Receiver | |||||||||||||||||||
| Sensitivity (S/N=30dB) | > 2mV | ||||||||||||||||||
| Audio Output Impedance | 600Ω | ||||||||||||||||||
| Audio Output Level | 0 - 0.5V | ||||||||||||||||||
| Audio Out Connector | XLR balance output | ||||||||||||||||||
| Phone unbalance output | |||||||||||||||||||
| Power Supply | AC 220V 50Hz | ||||||||||||||||||
| Current Consumption | ≤ 50mA | ||||||||||||||||||
| Transmitter | |||||||||||||||||||
| RF Output Power | 10mW | ||||||||||||||||||
| Maximum Deviation Range | +/-50KHz | ||||||||||||||||||
| Microphone Mode | Fixed | ||||||||||||||||||
| Power Supply | AA 1.5V x 2 | ||||||||||||||||||
| Current Consumption | ≤ 35mA | ||||||||||||||||||












































