1,600.00 บาท
VF-400 (NTS) ไมค์ลอยแบบมือถือคู่
SPECIFICATION
คุณสมบัติ ทางเทคนิค
| Comprehensive Performance | |||||||||||||||||||
| Carrier Frequency | VHF 165-210 MHz | ||||||||||||||||||
| Frequency Stability | +/-0.002% | ||||||||||||||||||
| Modulation Mode | FM | ||||||||||||||||||
| Maximum Deviation Range | +/-25KHz | ||||||||||||||||||
| Frequency Response | 40Hz - 20KHz | ||||||||||||||||||
| Signal/Noise Ratio | > 90dB | ||||||||||||||||||
| Total Harmonic Distortion | < 0.5% | ||||||||||||||||||
| Effective Range | 50 m. | ||||||||||||||||||
| Work Temperature | -10°C to 50°C | ||||||||||||||||||
| Receiver | |||||||||||||||||||
| S/N Pate | > 90dB | ||||||||||||||||||
| False Pate | > 80dB | ||||||||||||||||||
| Vicinity Pate | > 80dB | ||||||||||||||||||
| Sensitivity | > 12dBu (S/N = 20dB) | ||||||||||||||||||
| Audio Output | XLR balance output | ||||||||||||||||||
| Phone unbalance output | |||||||||||||||||||
| Power Voltage | AC 220V/50Hz | ||||||||||||||||||
| Transmitter | |||||||||||||||||||
| RF Output Power | 10mW | ||||||||||||||||||
| Spurious emission | 60dB below carrier minimum | ||||||||||||||||||
| Current Consumption | ≤ 30mA | ||||||||||||||||||
| Batteries | 1.5V x 2 | ||||||||||||||||||












































