4,700.00 บาท
2231XS (NTS) EQ 31 ช่องความถี่
รหัสสินค้า : NTS-2231XS
| ราคา |
6,200.00 บาท |
| จำนวนที่จะซื้อ | |
| ราคารวม | 6,200.00 บาท |
สินค้าไม่เพียงพอ
สินค้าหมด
2231XS (NTS) EQ 31 ช่องความถี่
Main Feature
- Type III noise reduction capable of restoring up to 20dB S/N ratio
- PeakPlus limiter for system protection
- Switchable range between +/-6dB and +/-15dB
- Balanced input and output
- XLR, barrier strip and 1/4" TRS connector
- Input gain range -12dB/+12dB
- 18dB/octave 40Hz Bessel low cut filter
- Chasis/signal ground lift capability
SPECIFICATION
คุณสมบัติ ทางเทคนิค
| Input | |||||||||||||||||||
| Connector | 1/4" TRS, female XLR (pin 2 hot) and barrier terminal strip | ||||||||||||||||||
| Type | Electronically balanced/unbalanced, RF filtered | ||||||||||||||||||
| Impedance | Balanced 40KΩ, unbalanced 20KΩ | ||||||||||||||||||
| Max Input Level | > +21dBu balanced or unbalanced | ||||||||||||||||||
| CMRR | > 40dB, typically > 55dB at 1KHz | ||||||||||||||||||
| Output | |||||||||||||||||||
| Connector | 1/4" TRS, male XLR (pin 2 hot) and barrier terminal strip | ||||||||||||||||||
| Type | Impedance balanced/unbalanced, RF filtered | ||||||||||||||||||
| Impedance | Balanced 120Ω, unbalanced 60Ω | ||||||||||||||||||
| Max Output Level | > +21dBu balanced/unbalanced into 2KΩ or greater | ||||||||||||||||||
| > +18dBm balanced/unbalanced (into 600Ω) | |||||||||||||||||||
| System Performance | |||||||||||||||||||
| Bandwidth | 20Hz to 20KHz, +0.5/-1dB | ||||||||||||||||||
| Frequency Response | < 10Hz to > 50KHz, +0.5/-3dB | ||||||||||||||||||
| Noise Reduction In (+/-6dB and +/-15dB range) | |||||||||||||||||||
| : Signal to Noise | > 100dB, unweighted | ||||||||||||||||||
| : Dynamic Range | > 118dB, unweighted | ||||||||||||||||||
| Noise Reduction Out (+/-6dB range) | |||||||||||||||||||
| : Signal to Noise | > 94dB, unweighted | ||||||||||||||||||
| : Dynamic Range | > 112dB, unweighted | ||||||||||||||||||
| Noise Reduction Out (+/-15dB range) | |||||||||||||||||||
| : Signal to Noise | > 90dB, unweighted | ||||||||||||||||||
| : Dynamic Range | > 108dB, unweighted | ||||||||||||||||||
| THD+Noise | < 0.04%, 0.02% typical at +4dBu, 1KHz | ||||||||||||||||||
| < 0.5% at 1KHz with 15dB gain reduction | |||||||||||||||||||
| Interchannel Crosstalk | < -80dB, 20Hz to 20KHz | ||||||||||||||||||
| Noise Reduction | Up to 20dB of dynamic broadband noise reduction | ||||||||||||||||||
| Function Switch | |||||||||||||||||||
| Type III NR | Activate Type III Noise Reduction | ||||||||||||||||||
| EQ Bypass | Bypass the graphic equalizer section in the signal path | ||||||||||||||||||
| Low Cut (recessed) | Activate the 40Hz 18dB/octave Bessel high pass filter | ||||||||||||||||||
| Range (recessed) | Select either +/-6dB or +/-15dB slider boost/cut range | ||||||||||||||||||
| Indicator | |||||||||||||||||||
| Output Level | 4 LED bar graph at -10, 0, +10 and +18dBu | ||||||||||||||||||
| Gain Reduction | 4 LED bar graph at 0, 3, 6 and 10dB | ||||||||||||||||||
| Type III NR Active | Yellow LED | ||||||||||||||||||
| EQ Bypass | Red LED | ||||||||||||||||||
| Clip | Red LED | ||||||||||||||||||
| Low Cut | Red LED | ||||||||||||||||||
| +/-6dB Range | Yellow LED | ||||||||||||||||||
| +/-15dB Range | Red LED | ||||||||||||||||||
| Power Supply | |||||||||||||||||||
| Operating Voltage | 230VAC 50/60Hz | ||||||||||||||||||
| Power Consumption | 28 Watts | ||||||||||||||||||
| Main Connection | IEC receptacle | ||||||||||||||||||
| Physical | |||||||||||||||||||
| Dimension [HxWxD] | 5.25" x 19" x 7.9" (13.4 x 48.3 x 20.1 cm.) | ||||||||||||||||||
| Weight | 10.6 lbs. (4.8 kg.) | ||||||||||||||||||
| Shipping Weight | 11.6 lbs. (5.3 kg.) | ||||||||||||||||||












































