234XS (NTS) Crossover 3 ทาง
รหัสสินค้า : ยี่ห้อ NTS รุ่น 234XS
| ราคา |
2,500.00 บาท |
| จำนวนที่จะซื้อ | |
| ราคารวม | 2,500.00 บาท |
สินค้าไม่เพียงพอ
สินค้าหมด
234XS (NTS) Crossover 3 ทาง
Main Feature
- Mode switch for stereo 2-way/3-way or mono 4-may operation
- Low frequency summed (subwoofer) output
- x10 range switch on both channel
- 40Hz high pass (low cut) filter both channel
- Phase reverse switch on all output
- Individual level control on all output
- 24dB/octave Linkwitz-Riley filter (the professional standard)
- Stereo/Mono status LED indicate the selected mode
SPECIFICATION
คุณสมบัติ ทางเทคนิค
| Input | |||||||||||||||||||
| Connector | XLR | ||||||||||||||||||
| Type | Electronically balanced/unbalanced, RF filtered | ||||||||||||||||||
| Impedance | Balanced > 50KΩ, unbalanced > 25KΩ | ||||||||||||||||||
| Max Input Level | > +21dBu balanced or unbalanced | ||||||||||||||||||
| CMRR | > 40dBu, typically > 50dB at 1KHz | ||||||||||||||||||
| Output | |||||||||||||||||||
| Connector | XLR | ||||||||||||||||||
| Type | Impedance balanced/unbalanced, RF filtered | ||||||||||||||||||
| Impedance | Balanced 200Ω, unbalanced 100Ω | ||||||||||||||||||
| Max Output Level | > +21dBu balanced/unbalanced into 2KΩ or greater | ||||||||||||||||||
| CMRR | > 40dBu, typically > 50dB at 1KHz | ||||||||||||||||||
| System Performance | |||||||||||||||||||
| Bandwidth | 20Hz to 20KHz, +0/-0.5dB | ||||||||||||||||||
| Frequency Response | < 3Hz to > 90KHz, +0/-3dB | ||||||||||||||||||
| Signal to Noise | Ref. +4dBu, 22KHz measurement bandwidth | ||||||||||||||||||
| Stereo Mode | |||||||||||||||||||
| : Low Output | > 94dB | ||||||||||||||||||
| : Mid Output | > 93dB | ||||||||||||||||||
| : High Output | > 92dB | ||||||||||||||||||
| Mono Mode | |||||||||||||||||||
| : Low Output | > 94dB | ||||||||||||||||||
| : Low-Mid Output | > 94dB | ||||||||||||||||||
| : High-Mid Output | > 92dB | ||||||||||||||||||
| : High Output | > 92dB | ||||||||||||||||||
| Dynamic Range | > 114dB, unweighted, any output | ||||||||||||||||||
| THD+Noise | < 0.004% at +4dBu, 1KHz | ||||||||||||||||||
| < 0.04% at +20dBu, 1KHz | |||||||||||||||||||
| Interchannel Crosstalk | < -80dB, 20Hz to 20KHz | ||||||||||||||||||
| Crossover Frequency | |||||||||||||||||||
| Stereo Mode | |||||||||||||||||||
| : Low/High | 45Hz to 960Hz or 450Hz to 9.6KHz (x10 Setting) | ||||||||||||||||||
| : Low/Mid | 45Hz to 960Hz or 450Hz to 9.6KHz (x10 Setting) | ||||||||||||||||||
| : Mid/High | 450Hz to 9.6KHz | ||||||||||||||||||
| Mono Mode | |||||||||||||||||||
| : Low/Low-Mid | 45Hz to 960Hz or 450Hz to 9.6KHz (x10 Setting) | ||||||||||||||||||
| : Low-Mid/High-Mid | 450Hz to 9.6KHz | ||||||||||||||||||
| : High-Mid/High | 450Hz to 9.6KHz | ||||||||||||||||||
| Filter Type | Linkwitz-Riley, 24dB/octave, state-variable | ||||||||||||||||||
| Function Switch | |||||||||||||||||||
| Front Panel | |||||||||||||||||||
| : Low Cut | Activates 40Hz butterworth, 12dB/octave high-pass filter, | ||||||||||||||||||
| one switch per channel | |||||||||||||||||||
| : Phase Invert | Inverts the phase at the output, one switch per channel | ||||||||||||||||||
| Rear Panel | |||||||||||||||||||
| : x10 | Multiplies crossover frequency range by 10, one switch per channel | ||||||||||||||||||
| : Mode | Selects stereo/mono and 2/3/4-way operation | ||||||||||||||||||
| : LF Sum | Selects normal (stereo) or mono-summed low frequency operation | ||||||||||||||||||
| Indicator | |||||||||||||||||||
| Stereo Operation | Green LED | ||||||||||||||||||
| Mono Operation | Yellow LED | ||||||||||||||||||
| Low Cut | RED LED per channel | ||||||||||||||||||
| x10 | Green LED per channel | ||||||||||||||||||
| Phase Invert | Red LED per output (3 per channel) | ||||||||||||||||||
| Power Supply | |||||||||||||||||||
| Operating Voltage | 230VAC 50Hz | ||||||||||||||||||
| Power Consumption | 15 Watts | ||||||||||||||||||
| Main Connection | IEC 320 receptacle | ||||||||||||||||||
| Physical | |||||||||||||||||||
| Dimension [HxWxD] | 1.75" x 19" x 6.9" (4.4 x 48.3 x 17.5 cm.) | ||||||||||||||||||
| Weight | 4.0 lbs. (1.8 kg.) | ||||||||||||||||||
| Shipping Weight | 5.8 lbs. (2.6 kg.) | ||||||||||||||||||











































