DXS15MKII (YAMAHA) 15” Powered Subwoofer
รหัสสินค้า : YAMAHA-DXS15MKII
| ราคา |
59,800.00 บาท |
| จำนวนที่จะซื้อ | |
| ราคารวม | 59,800.00 บาท |
สินค้าไม่เพียงพอ
สินค้าหมด
DXS15MKII (YAMAHA) 15” Powered Subwoofer
The new DXS15mkII capable of producing tight, thunderous low frequencies as low as 40Hz and a maximum SPL of 135dB, this updated model's optimized band-pass design and state-of-the-art DSP ensure the extremely high power output is focused, powerful, and distortion-free.
SPECIFICATION
คุณสมบัติทางเทคนิค
| General specifications | ||
|---|---|---|
| Speaker type | 15" powered subwoofer, Band-pass type | |
| Frequency range (-10dB) | 40 Hz - 150 Hz | |
| Components | LF | 15" cone, 2.5" voice coil |
| Maximum output level (1m; on axis) | 135 dB SPL | |
| I/O connectors | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | |
| Processors | D-XSUB: BOOST, XTD LF, NORMAL | |
| Cooling | Natural convection | |
| Power requirements | 100V – 240V, 50Hz/60Hz | |
| Power consumption | 100W | |
| Pole socket | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | |
| Dimensions | W | 480 mm (18.90”) |
| H | 611 mm (24.06”) | |
| D | 614 mm (24.17”) | |
| Net weight | 36.0 kg (79.4lbs) | |
| Others | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | |
| ข้อมูลจำเพาะทั่วไป | ||
| วัตต์ | Dynamic:1020W / Continuous: 800W | |











































