HS5I (YAMAHA) POWERED STUDIO MONITOR
รหัสสินค้า : YAMAHA HS5I
| ราคา |
9,000.00 บาท |
| จำนวนที่จะซื้อ | |
| ราคารวม | 9,000.00 บาท |
สินค้าไม่เพียงพอ
สินค้าหมด
YAMAHA HS5I POWERED STUDIO MONITOR
2-way bass-reflex bi-amplified nearfield studio monitor with 5" cone woofer and 1" dome tweeter. Mounting points on 4 surfaces are available.
- 2-way bass-reflex bi-amplified nearfield studio monitor with 5" cone woofer and 1" dome tweeter
- 54Hz - 30kHz (-10dB), 74Hz - 24kHz (-3dB) frequency response
- 45W LF plus 25W HF bi-amp system for high-performance 70W power amplification
- ROOM CONTROL and HIGH TRIM response controls
- XLR and TRS phone jack inputs accept balanced or unbalanced signals
- Mounting points on 4 surfaces
- Packaging single
SPECIFICATION
คุณสมบัติทางเทคนิค
ข้อมูลจำเพาะทั่วไป | ||||||
|---|---|---|---|---|---|---|
| ประเภทลำโพง | 2-way bi-amp powered studio monitor | |||||
| Frequency response (-3dB) | 74Hz - 24kHz | |||||
| ส่วนประกอบ | LF | 5" cone | ||||
| HF | 1" dome | |||||
| ครอสโอเวอร์ | 2kHz | |||||
| วัตต์ | 70W (LF:45W, HF:25W) | |||||
| อินพุต เซนซิทีวิตี้ | -10 dBu/10k ohms | |||||
| I/O คอนเน็กเตอร์ | XLR3-31 type (balanced), PHONE (balanced) | |||||
| ไฟฟ้าที่ใช้ | 45W | |||||
| Shape | Bass-reflex type | |||||
| Cabinet material | MDF | |||||
| ขนาด | กว้าง | 170mm (6-11/16") | ||||
| สูง | 285mm (11-1/4") | |||||
| ลึก | 222mm (8-3/4") | |||||
| น้ำหนักรวม | 5.5 kg (12.1 lbs.) | |||||
| อุปกรณ์เสริม | Owner's Manual, Power cord, Screws for installing brackets x 2 | |||||
| การบรรจุภัณฑ์ | Single | |||||
| อื่น ๆ | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |||||
| อุปกรณ์ Flying และ mounting | Four surfaces x 2 x M5 (60 mm pitch) | |||||
| ตัวเลือก | Wall / ceiling bracket BWS20, Ceiling bracket BCS20 | |||||
General specifications | ||||||
| Frequency response (-10dB) | 54Hz - 30kHz | |||||
| Indicators | Power ON (White LED) | |||||











































