MG16XU (YAMAHA) มิกเซอร์
รหัสสินค้า : YAMAHA-MG16XU
| ราคา |
32,500.00 บาท |
| จำนวนที่จะซื้อ | |
| ราคารวม | 32,500.00 บาท |
สินค้าไม่เพียงพอ
สินค้าหมด
มิกเซอร์ YAMAHA MG16XU
- เครื่องผสมสัญญาณเสียงแบบ 16 ช่อง
- ช่องโมโน/ไมค์ 8 ช่อง
- ช่องสเตอริโอ 2 ช่อง
- สเตอริโอเอ้าท์ 2 ช่อง
- มอร์นิเตอร์เอ้าท์ 1 ช่อง
- Phones out 1 ช่อง
- AUX SEND 4 ช่อง
- Group out 4 ช่อง
- สามารถต่อ USB เพื่อเล่น Music ได้
- มีภาคจ่ายไฟ 48 โวลท์
- compressor ที่ช่องไมค์แต่ละช่อง
- CUBASE AI
16-Channel Mixing Console: Max. 10 Mic / 16 Line Inputs (8 mono + 4 stereo) / 4 GROUP Buses + 1 Stereo Bus / 4 AUX (incl. FX)
- 16-Channel Mixing Console
- Max. 10 Mic / 16 Line Inputs (8 mono + 4 stereo)
- 4 GROUP Buses + 1 Stereo Bus
- 4 AUX (incl. FX)
- “D-PRE” mic preamps with an inverted Darlington circuit
- 1-Knob compressors
- High-grade effects: SPX with 24 programs
- 24-bit/192kHz 2in/2out USB Audio functions
- Works with the iPad (2 or later) through the Apple iPad Camera Connection Kit / Lightning to USB Camera Adapter
- Includes Cubase AI DAW software download version
- PAD switch on mono inputs
- +48V phantom power
- XLR balanced outputs
- Internal universal power supply for world-wide use
- Rack Mount Kit Included
- Metal chassis
- Dimensions(W×H×D): 444 mm x 130 mm x 500 mm (17.5" x 5.1" x 19.7")
- Net Weight: 6.8 kg (15.0 lbs.)
รายละเอียดเพิ่มเติม
16-Channel Mixing Console: Max. 10 Mic / 16 Line Inputs (8 mono + 4 stereo) / 4 GROUP Buses + 1 Stereo Bus / 4 AUX (incl. FX)
- 16-Channel Mixing Console
- Max. 10 Mic / 16 Line Inputs (8 mono + 4 stereo)
- 4 GROUP Buses + 1 Stereo Bus
- 4 AUX (incl. FX)
- “D-PRE” mic preamps with an inverted Darlington circuit
- 1-Knob compressors
- High-grade effects: SPX with 24 programs
- 24-bit/192kHz 2in/2out USB Audio functions
- Works with the iPad (2 or later) through the Apple iPad Camera Connection Kit / Lightning to USB Camera Adapter
- Includes Cubase AI DAW software download version
- PAD switch on mono inputs
- +48V phantom power
- XLR balanced outputs
- Internal universal power supply for world-wide use
- Rack Mount Kit Included
- Metal chassis
- Dimensions(W×H×D): 444 mm x 130 mm x 500 mm (17.5" x 5.1" x 19.7")
- Net Weight: 6.8 kg (15.0 lbs.)
เอาต์ไลน์ | |||||||
|---|---|---|---|---|---|---|---|
| ความสามารถในการมิกซ์ | ออนบอร์ โพรเซสเซอร์ | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | |||||
| I/O | แฟนทอม เพาเวอร์ | +48 V | |||||
| ดิจิตอล I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | ||||||
| Input Channels | Mono[MIC/LINE] | 8 | |||||
| Mono/Stereo[MIC/LINE] | 2 | ||||||
| Stereo[LINE] | 2 | ||||||
| Output Channels | STEREO OUT | 2 | |||||
| MONITOR OUT | 1 | ||||||
| PHONES | 1 | ||||||
| AUX SEND | 4 | ||||||
| GROUP OUT | 4 | ||||||
| Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | ||||||
| Input Channel Function | PAD | 26 dB (Mono) | |||||
| HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | ||||||
| COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | ||||||
| EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | ||||||
| EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | ||||||
| EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | ||||||
| PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | ||||||
| Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | ||||||
ข้อมูลจำเพาะทั่วไป | |||||||
| ค่ารวมความเพี้ยนของเสียง | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | ||||||
| ความถี่ในการตอบสนอง | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | ||||||
| ฮัม & วอยซ์เลเวล | การใส่เสียงเทียบเท่า | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | |||||
| การส่งออกเสียงที่เหลือ | -102 dBu (STEREO OUT, STEREO master fader: Min) | ||||||
| Crosstalk | -78 dB | ||||||
| กำลังไฟที่ต้องใช้ | AC 100 – 240 V, 50 / 60 Hz | ||||||
| ไฟฟ้าที่ใช้ | 30 W | ||||||
| ขนาด | กว้าง | 444 mm (17.5") | |||||
| สูง | 130 mm (5.1") | ||||||
| ลึก | 500 mm (19.7") | ||||||
| น้ำหนักรวม | 6.8 kg (15.0 lbs.) | ||||||
| อุปกรณ์เสริม | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | ||||||
| อื่น ๆ | Operating Temperature: 0 to +40˚C | ||||||











































